Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1772 | Monticello, Charlottesville, Virginia | I13826 |
2 | ![]() | 1 Aug 1778 | Monticello, Charlottesville, Virginia | I13831 |
3 | ![]() | 10 Mar 1818 | Monticello, Charlottesville, Virginia | I13841 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1804 | Monticello, Charlottesville, Virginia | I13831 |
2 | ![]() | 4 Jul 1826 | Monticello, Charlottesville, Virginia | I13827 |
3 | ![]() | 31 Mar 1776 | Monticello, Charlottesville, Virginia | I18682 |
4 | ![]() | 6 Sep 1782 | Monticello, Charlottesville, Virginia | I13828 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Monticello, Charlottesville, Virginia | I13831 | |
2 | ![]() | Monticello, Charlottesville, Virginia | I13841 |