Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | ca. 1706 | Turkey Island, Henrico, Virginia | I16616 |
2 | ![]() | ca. 1695 | Turkey Island, Henrico, Virginia | I16593 |
3 | ![]() | 1720 | Turkey Island, Henrico, Virginia | I16619 |
4 | ![]() | ca. 1692 | Turkey Island, Henrico, Virginia | I16605 |
5 | ![]() | ca. 1708 | Turkey Island, Henrico, Virginia | I16617 |
6 | ![]() | ca. 1710 | Turkey Island, Henrico, Virginia | I16618 |
7 | ![]() | ca. Oct 1690 | Turkey Island, Henrico, Virginia | I16604 |
8 | ![]() | Oct 1687 | Turkey Island, Henrico, Virginia | I16603 |
9 | ![]() | May 1686 | Turkey Island, Henrico, Virginia | I16611 |
10 | ![]() | Dec 1684 | Turkey Island, Henrico, Virginia | I16602 |
11 | ![]() | ca. Jun 1683 | Turkey Island, Henrico, Virginia | I16601 |
12 | ![]() | Nov 1681 | Turkey Island, Henrico, Virginia | I16600 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1735 | Turkey Island, Henrico, Virginia | I16597 |
2 | ![]() | 11 Apr 1711 | Turkey Island, Henrico, Virginia | I16596 |
3 | ![]() | 19 Oct 1742 | Turkey Island, Henrico, Virginia | I16600 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1690 | Turkey Island, Henrico, Virginia | I16602 |